6.5 inches
A 6.5 inch smartphone screen size provides even better immersion for media consumption and gaming. It’s well-suited for all categories of smartphone users. This size is also the most popular display size by several brands such as Samsung, Infinix, Oppo and Tecno.
Filter
Showing 1–12 of 67 results
Display | 6.5 Inches, 1080 x 2340 Pixels |
Processor | 2.4 GHz Octa-core |
Camera | 50MP + 8MP + 2MP |
Storage | 128GB, MicroSD up to 1TB |
RAM | 6GB |
Battery | 5,000mAh, 25W Fast Charging |
Software | Android 14, One UI 6 |
Deposit | Ksh 10,000 |
Installments | Ksh 214 Daily; Ksh 5,988 Monthly |
KSh 10,000 Deposit
Display | 6.5 Inches, 1080 x 2340 Pixels |
Processor | 2.4 GHz Octa-core |
Camera | 50MP + 8MP + 2MP |
Storage | 256GB, MicroSD up to 1TB |
RAM | 8GB |
Battery | 5,000mAh, 25W Fast Charging |
Software | Android 14, One UI 6 |
Deposit | Ksh 11,500 |
Installments | Ksh 255 Daily; Ksh 7,140 Monthly |
KSh 11,500 Deposit
Display | 6.5 Inches, 1080 x 2340 Pixels |
Processor | 2.2 GHz Octa-core |
Camera | 50MP + 5MP + 2MP |
Storage | 128GB, MicroSD up to 1TB |
RAM | 4GB/6GB |
Battery | 5,000mAh, 25W Fast Charging |
Software | Android 14, One UI 6 |
Deposit | Ksh 6,500 |
Installments | Ksh 151 Daily; Ksh 4,236 Monthly |
From: KSh 6,500
Display | 6.5 Inches, 1080 x 2340 Pixels |
Processor | 2.2 GHz Octa-core |
Camera | 50MP + 5MP + 2MP |
Storage | 128GB, MicroSD up to 1TB |
RAM | 4GB/6GB |
Battery | 5,000mAh, 25W Fast Charging |
Software | Android 14, One UI 6 |
Deposit | Ksh 7,500 |
Installments | Ksh 168 Daily; Ksh 4,716 Monthly |
From: KSh 7,500
Display | 6.5 Inches, 1080 x 2340 Pixels |
Processor | 2.2 GHz Octa-core |
Camera | 50MP + 5MP + 2MP |
Storage | 128GB, MicroSD up to 1TB |
RAM | 4GB/6GB |
Battery | 5,000mAh, 25W Fast Charging |
Software | Android 13, One UI 5.1 |
Deposit | Ksh 7,500 |
Installments | Ksh 162 Daily; Ksh 4,528 Monthly |
From: KSh 7,500
Display | 6.5 Inches, 720 x 1600 Pixels |
Processor | 2.3 GHz Octa-core |
Camera | 13MP + 2MP |
Storage | 32GB/64GB; MicroSD up to 1TB |
RAM | 3GB |
Battery | 5,000mAh, 10W Fast Charging |
Software | Android 13, One UI Core 5.1 |
Deposit | Ksh 3,500 |
Installments | Ksh 80 Daily; Ksh 2,236 Monthly |
From: KSh 3,500
Display | 6.5 Inches, 720 x 1600 Pixels |
Processor | 1.6 GHz Octa-core |
Camera | 50MP + 2MP |
Storage | 128GB, MicroSD up to 256GB |
RAM | 4GB + 3GB Virtual RAM |
Battery | 5050mAh, 10W Fast Charging |
Software | Android 13 |
Deposit | Ksh 3,999 |
Installments | Ksh 85 Daily; Ksh 2,550 Monthly |
★★★★★
KSh 3,999 Deposit
Display | 6.5 Inches, 720 x 1600 Pixels |
Processor | 1.6 GHz Octa-core |
Camera | 13MP + 2MP |
Storage | 64GB, MicroSD up to 512GB |
RAM | 2GB |
Battery | 5050mAh, 10W Fast Charging |
Software | Android 13, Go Edition |
Deposit | Ksh 2,999 |
Installments | Ksh 70 Daily; Ksh 2,100 Monthly |
KSh 2,999 Deposit
Display | 6.5 Inches, 720 x 1600 Pixels |
Processor | 1.6 GHz Octa-core |
Camera | 8MP F2.0 |
Storage | 32GB, MicroSD up to 1TB |
RAM | 2GB |
Battery | 5,000mAh, 10W Fast Charging |
Software | Android 12 Go Edition |
Deposit | Ksh 3,755 |
Installments | Ksh 71 Daily; Ksh 2,130 Monthly |
KSh 3,755 Deposit
Display | 6.5 Inches, 720 x 1600 Pixels |
Processor | 2.0 GHz Octa-core |
Camera | 50MP + 2MP + 2MP |
Storage | 64GB/128GB, MicroSD up to 1TB |
RAM | 4GB |
Battery | 5,000mAh, 10W Fast Charging |
Software | Android 13, One UI 5.1 |
Deposit | Ksh 4,600 |
Installments | Ksh 116 Daily; Ksh 3,260 Monthly |
From: KSh 4,600
Display | 6.5 Inches, 1080 x 2400 Pixels |
Processor | 2.4 GHz Octa-core |
Camera | 48MP + 2MP + 2MP |
Storage | 128GB, MicroSD up to 1TB |
RAM | 6GB |
Battery | 5,000mAh, 18W Fast Charging |
Software | Android 12, Realme UI 3.0 |
Deposit | Ksh 7,400 |
Installments | Ksh 120 Daily; Ksh 3,600 Monthly |
KSh 7,400 Deposit
Display | 6.5 Inches, 1080 x 2400 Pixels |
Processor | 2.3 GHz Octa-core |
Camera | 64MP + 12MP + 5MP + 5MP |
Storage | 128GB, MicroSD up to 1TB |
RAM | 6GB |
Battery | 4,500mAh, 25W Fast Charging |
Software | Android 11, One UI 3.1 |
Deposit | Ksh 9,600 |
Installments | Ksh 210 Daily; Ksh 6,300 Monthly |
KSh 9,600 Deposit