6.7 inches
A 6.7 inch smartphone screen offers ample space for both entertainment and productivity, making it versatile for various tasks and activities.
Filter
Showing 1–12 of 59 resultsSorted by latest
Display | 6.7 Inches, 720 x 1600 Pixels |
Processor | 2.0 GHz Octa-core |
Camera | 50MP F1.8 + 2MP F2.4 |
Storage | 64GB; MicroSD up to 1TB |
RAM | 4GB |
Battery | 5,000mAh, 25W Fast Charging |
Software | Android 13, One UI 5.1 |
Deposit | Ksh 4,500 |
Installments | Ksh 100 Daily; Ksh 2,796 Monthly |
KSh 4,500 Deposit
Display | 6.7 Inches, 1080 x 2400 Pixels |
Processor | 2.4 GHz Octa-core |
Camera | 50MP + 2MP + 2MP |
Storage | 128GB; MicroSD up to 1TB |
RAM | 4GB/6GB |
Battery | 5,000mAh, 25W Fast Charging |
Software | Android 13, One UI 5.1 |
Deposit | Ksh 6,200 |
Installments | Ksh 142 Daily; Ksh 3,964 Monthly |
From: KSh 6,200
Display | 6.7 Inches, 720 x 1600 Pixels |
Processor | 2.0 GHz Octa-core |
Camera | 50MP F1.8 + 2MP F2.4 |
Storage | 128GB; MicroSD up to 1TB |
RAM | 4GB |
Battery | 5,000mAh, 25W Fast Charging |
Software | Android 13, One UI 5.1 |
Deposit | Ksh 5,000 |
Installments | Ksh 114 Daily; Ksh 3,196 Monthly |
KSh 5,000 Deposit
Display | 6.7 Inches, 1080 x 2400 Pixels |
Processor | 2.4 GHz Octa-core |
Camera | 50MP + 2MP + 2MP |
Storage | 64GB; MicroSD up to 1TB |
RAM | 4GB |
Battery | 5,000mAh, 25W Fast Charging |
Software | Android 13, One UI 5.1 |
Deposit | Ksh 5,500 |
Installments | Ksh 123 Daily; Ksh 3,436 Monthly |
KSh 5,500 Deposit
Display | 6.7 Inches, 1080 x 2412 Pixels |
Processor | 2.6 GHz Octa-core |
Camera | 64MP + 32MP + 8MP |
Storage | 256GB, MicroSD up to 1TB |
RAM | 8GB + 8GB Virtual RAM |
Battery | 5,000mAh, 67W Fast Charging |
Software | Android 13, ColorOS 13.1 |
Deposit | Ksh 11,800 |
Installments | Ksh 160 Daily; Ksh 4,800 Monthly |
★★★★★
KSh 11,800 Deposit
Display | 6.7 Inches, 1080 x 2412 Pixels |
Processor | 2.6 GHz Octa-core |
Camera | 200MP + 8MP + 2MP |
Storage | 256GB |
RAM | 12GB |
Battery | 5,000mAh, 100W Fast Charging |
Software | Android 13, Realme UI 4.0 |
Deposit | Ksh 9,500 |
Installments | Ksh 195 Daily; Ksh 5,850 Monthly |
KSh 9,500 Deposit
Display | 6.7 Inches, 1080 x 2412 Pixels |
Processor | 2.6 GHz Octa-core |
Camera | 100MP F1.8 + 2MP F2.4 |
Storage | 256GB |
RAM | 8GB |
Battery | 5,000mAh, 67W Fast Charging |
Software | Android 13, Realme UI 4.0 |
Deposit | Ksh 8,500 |
Installments | Ksh 180 Daily; Ksh 5,400 Monthly |
KSh 8,500 Deposit
Display | 6.7 Inches, 1080 x 2412 Pixels |
Processor | 2.6 GHz Octa-core |
Camera | 108MP + 8MP + 2MP |
Storage | 256GB |
RAM | 8GB + 8GB Dynamic RAM |
Battery | 5,000mAh, 67W Fast Charging |
Software | Android 13, Realme UI 4.0 |
Deposit | Ksh 9,500 |
Installments | Ksh 155 Daily; Ksh 4,650 Monthly |
KSh 9,500 Deposit
Display | 6.72 Inches, 1080 x 2400 Pixels |
Processor | 2.2 GHz Octa-core |
Camera | 108MP + 2MP |
Storage | 256GB, MicroSD up to 1TB |
RAM | 8GB |
Battery | 5,000mAh, 33W Fast Charging |
Software | Android 13, Realme UI 4.0 |
Deposit | Ksh 8,700 |
Installments | Ksh 140 Daily; Ksh 4,200 Monthly |
KSh 8,700 Deposit
Display | 6.7 Inches, 1080 x 2400 Pixels |
Processor | 2.3 GHz Octa-core |
Camera | 64MP + 8MP + 12MP + 5MP |
Storage | 256GB, MicroSD up to 1TB |
RAM | 8GB |
Battery | 5,000mAh, 25W Fast Charging |
Software | Android 11, One UI 3.1 |
Deposit | Ksh 11,700 |
Installments | Ksh 245 Daily; Ksh 7,350 Monthly |
KSh 11,700 Deposit
Display | 6.7 Inches, 1080 x 2400 Pixels |
Processor | 2.4 GHz Octa-core |
Camera | 108MP + 12MP + 5MP + 5MP |
Storage | 256GB, MicroSD up to 1TB |
RAM | 8GB |
Battery | 5,000mAh, 25W Fast Charging |
Software | Android 12, One UI 4.1 |
Deposit | Ksh 12,400 |
Installments | Ksh 355 Daily; Ksh 10,650 Monthly |
KSh 12,400 Deposit
Display | 6.72 Inches, 1080 x 2400 Pixels |
Processor | 2.0 GHz Octa-core |
Camera | 64MP F1.8 + 2MP F2.4 |
Storage | 256GB, MicroSD up to 2TB |
RAM | 8GB + 8GB Dynamic RAM |
Battery | 5,000mAh, 33W Fast Charging |
Software | Android 13, Realme UI 4.0 |
Deposit | Ksh 8,400 |
Installments | Ksh 125 Daily; Ksh 3,750 Monthly |
KSh 8,400 Deposit