Rear Mounted
Rear fingerprint sensors on smartphones offer a convenient and ergonomic way to unlock and secure the device, providing users with quick access and added security.
Filter
Showing 1–12 of 62 results
Display | 6.5 Inches, 720 x 1600 Pixels |
Processor | 1.6 GHz Octa-core |
Camera | 13MP + 2MP |
Storage | 64GB, MicroSD up to 512GB |
RAM | 2GB |
Battery | 5050mAh, 10W Fast Charging |
Software | Android 13, Go Edition |
Deposit | Ksh 2,999 |
Installments | Ksh 70 Daily; Ksh 2,100 Monthly |
KSh 2,999 Deposit
Display | 6.5 inches, 720 x 1600 Pixels |
Processor | 2.05 GHz Octa-core |
Camera | 48MP + 8MP + 2MP + 2MP |
Storage | 64GB, MicroSD up to 1TB |
RAM | 4GB |
Battery | 5,000mAh, 18W Fast Charging |
Software | Android 10; Realme UI |
Deposit | Ksh 5,200 |
Installments | Ksh 95 Daily; Ksh 2,850 Monthly |
KSh 5,200 Deposit
Display | 6.5 inches, 720 x 1600 Pixels |
Processor | 2.0 GHz Octa-core |
Camera | 64MP + 8MP + 2MP + 2MP |
Storage | 128GB, MicroSD up to 2TB |
RAM | 8GB |
Battery | 5,000mAh, 18W Fast Charging |
Software | Android 10; Realme UI |
Deposit | Ksh 6,400 |
Installments | Ksh 105 Daily; Ksh 3,150 Monthly |
KSh 6,400 Deposit
Display | 6.53 inches, 1080 x 2340 pixels |
Processor | 2.05 GHz Octa-core |
Camera | 64MP + 8MP + 2MP + 2MP |
Storage | 128GB, MicroSD up to 256GB |
RAM | 6GB |
Battery | 4,500mAh, 10W Fast Charging |
Software | Android 9.0 Pie; MIUI 10 |
Deposit | Ksh 6,500 |
Installments | Ksh 105 Daily; Ksh 3,150 Monthly |
KSh 6,500 Deposit
Display | 6.3 inches, 1080 x 2340 pixels |
Processor | 2.0 GHz Octa-core |
Camera | 48MP + 8MP + 2MP + 2MP |
Storage | 64GB, MicroSD up to 256GB |
RAM | 4GB |
Battery | 4,000mAh, 10W Fast Charging |
Software | Android 9.0 Pie; MIUI 10 |
Deposit | Ksh 4,400 |
Installments | Ksh 85 Daily; Ksh 2,550 Monthly |
KSh 4,400 Deposit
Display | 6.3 inches, 1080 x 2340 pixels |
Processor | 2.0 GHz Octa-core |
Camera | 48MP + 5MP Dual |
Storage | 64GB, MicroSD up to 256GB |
RAM | 4GB |
Battery | 4,000mAh, 10W Fast Charging |
Software | Android 9.0 Pie |
Deposit | Ksh 4,200 |
Installments | Ksh 80 Daily; Ksh 2,400 Monthly |
KSh 4,200 Deposit
Display | 6.26 inches, 1080 x 2280 Pixels |
Processor | 1.8 GHz Octa-core |
Camera | 12MP + 5MP Dual |
Storage | 64GB, MicroSD up to 256GB |
RAM | 4GB |
Battery | 4,000mAh, 10W Fast Charging |
Software | Android 8.1 Oreo; MIUI 9.0 |
Deposit | Ksh 3,900 |
Installments | Ksh 75 Daily; Ksh 2,250 Monthly |
KSh 3,900 Deposit
Display | 6.53 inches, 720 x 1600 Pixels |
Processor | 2.3 GHz Octa-core |
Camera | 13MP + 5MP + 2MP |
Storage | 64GB, MicroSD up to 512GB |
RAM | 3GB |
Battery | 5,000mAh, 10W Fast Charging |
Software | Android 10; MIUI 12 |
Deposit | Ksh 5,400 |
Installments | Ksh 90 Daily; Ksh 2,700 Monthly |
KSh 5,400 Deposit
Display | 6.52 Inches, 720 x 1600 Pixels |
Processor | 2.0 GHz Quad-core |
Camera | 8MP + 0.3MP |
Storage | 32GB, MicroSD up to 1TB |
RAM | 2GB |
Battery | 5,000mAh, 10W Fast Charging |
Software | Android 12, Go Edition, MIUI |
Deposit | Ksh 3,300 |
Installments | Ksh 60 Daily; Ksh 1,800 Monthly |
KSh 3,300 Deposit
Display | 6.7 Inches, 720 x 1650 Pixels |
Processor | 2.0 GHz Octa-core |
Camera | 50MP + 2MP |
Storage | 128GB, MicroSD up to 1TB |
RAM | 4GB |
Battery | 5,000mAh, 10W Fast Charging |
Software | Android 12, MIUI 12 |
Deposit | Ksh 5,200 |
Installments | Ksh 90 Daily; Ksh 2,700 Monthly |
KSh 5,200 Deposit
Display | 6.52 Inches, 720 x 1600 Pixels |
Processor | 2.2 GHz Octa-core |
Camera | 8MP F2.0 + 0.08MP |
Storage | 32GB, MicroSD up to 1TB |
RAM | 2GB |
Battery | 5,000mAh, 10W Fast Charging |
Software | Android 12, Go Edition, MIUI |
Deposit | Ksh 3,300 |
Installments | Ksh 65 Daily; Ksh 1,950 Monthly |
★★★★★
KSh 3,300 Deposit
Display | 6.52 Inches, 720 x 1600 Pixels |
Processor | 2.0 GHz Quad-core |
Camera | 8MP + 0.3MP |
Storage | 32GB, MicroSD up to 1TB |
RAM | 2GB |
Battery | 5,000mAh, 10W Fast Charging |
Software | Android 12, Go Edition, MIUI |
Deposit | Ksh 3,400 |
Installments | Ksh 65 Daily; Ksh 1,950 Monthly |
KSh 3,400 Deposit