16MP
16MP is a popular main camera resolution among Oppo, Samsung, Tecno and a few Infinix smartphones. It essentially comes with additional macro and depth cameras to enhance detail and sharpness, making it a good choice for users who prioritize image quality.
Filter
Showing all 9 resultsSorted by latest
Display | 6.5 inches, 1080 x 2400 Pixels |
Processor | 2.0 GHz Octa-core |
Camera | 16MP + 8MP + 2MP |
Storage | 128GB, MicroSD up to 1TB |
RAM | 8GB |
Battery | 4,040mAh, 18W Fast Charging |
Software | Android 10; ColorOS 7.2 |
Deposit | Ksh 9,700 |
Installments | Ksh 160 Daily; Ksh 4,800 Monthly |
KSh 9,700 Deposit
Display | 6.82 Inches, 720 x 1640 Pixels |
Processor | 2.3 GHz Octa-core |
Camera | 16MP F1.8 + AI Lens |
Storage | 128GB, MicroSD up to 1TB |
RAM | 8GB |
Battery | 6,000mAh, 18W Fast Charging |
Software | Android 13, XOS 12.6 |
Deposit | Ksh 5,600 |
Installments | Ksh 92 Daily; Ksh 2,760 Monthly |
KSh 5,600 Deposit
Display | 6.6 Inches, 720 x 1612 Pixels |
Processor | 1.6 GHz Octa-core |
Camera | 16MP + AI Lens |
Storage | 128GB, MicroSD up to 1TB |
RAM | 8GB |
Battery | 5000mAh, 18W Fast Charging |
Software | Android 12, HiOS 8.6 |
Deposit | Ksh 5,700 |
Installments | Ksh 105 Daily; Ksh 3,150 Monthly |
KSh 5,700 Deposit
Display | 6.52 Inches, 720 x 1600 Pixels |
Processor | 2.0 GHz Octa-core |
Camera | 16MP F1.8 + AI Lens |
Storage | 64GB, MicroSD up to 512GB |
RAM | 2GB |
Battery | 5000mAh, 10W Fast Charging |
Software | Android 11 Go Edition, HiOS 7.6 |
Deposit | Ksh 5,200 |
Installments | Ksh 100 Daily; Ksh 3,000 Monthly |
KSh 5,200 Deposit
Display | 6.8 inches, 720 x 1640 Pixels |
Processor | 2.0 GHz Octa-core |
Camera | 16MP, Triple |
Storage | 64GB, MicroSD up to 512GB |
RAM | 4GB |
Battery | 5000mAh, 10W Fast Charging |
Software | Android 11, HiOS 7.5 |
Deposit | Ksh 4,800 |
Installments | Ksh 90 Daily; Ksh 2,700 Monthly |
KSh 4,800 Deposit
Display | 6.5 inches, 720 x 1600 Pixels |
Processor | 1.8 GHz Octa-core |
Camera | 16MP + AI Lens |
Storage | 64GB, MicroSD up to 512GB |
RAM | 3GB |
Battery | 5000mAh, 10W Fast Charging |
Software | Android 11, HiOS 7.5 |
Deposit | Ksh 4,800 |
Installments | Ksh 104 Daily; Ksh 3,120 Monthly |
KSh 4,800 Deposit
Display | 6.5 Inches, 720 x 1600 Pixels |
Processor | 2.3 GHz Octa-core |
Camera | 16MP + 8MP + 2MP + 2MP |
Storage | 32GB, MicroSD up to 1TB |
RAM | 3GB |
Battery | 4,000mAh, 10W Fast Charging |
Software | Android 10; One UI 2 |
Deposit | Ksh 5,500 |
Installments | Ksh 80 Daily; Ksh 2,400 Monthly |
KSh 5,500 Deposit
Display | 6.78 inches, 720 x 1640 Pixels |
Processor | 2.0 GHz Octa-core |
Camera | 16MP + 2MP + 2MP + VGA |
Storage | 64GB, MicroSD up to 256GB |
RAM | 3GB |
Battery | 5200mAh, Li-Po |
Software |
Android 10; XOS 6.0 |
Deposit | Ksh 4,500 |
Installments | Ksh 85 Daily; Ksh 2,550 Monthly |
KSh 4,500 Deposit
Display | 6.6 inches, 720 x 1600 pixels |
Processor | 1.8 GHz Octa-core |
Camera | 16MP + 2MP + 2MP + VGA |
Storage | 64GB, MicroSD up to 256GB |
RAM | 3GB |
Battery | 5,000mAh, Li-Po |
Software |
Android 10.0; XOS 6.0 |
Deposit | Ksh 4,300 |
Installments | Ksh 80 Daily; Ksh 2,400 Monthly |
KSh 4,300 Deposit