50MP
50MP is a high-end main camera resolution that delivers exceptional detail and color accuracy, ideal for advanced photography.
Filter
Showing 1–12 of 86 resultsSorted by latest
Display | 6.7 Inches, 720 x 1600 Pixels |
Processor | 2.0 GHz Octa-core |
Camera | 50MP F1.8 + 2MP F2.4 |
Storage | 64GB; MicroSD up to 1TB |
RAM | 4GB |
Battery | 5,000mAh, 25W Fast Charging |
Software | Android 13, One UI 5.1 |
Deposit | Ksh 4,500 |
Installments | Ksh 100 Daily; Ksh 2,796 Monthly |
KSh 4,500 Deposit
Display | 6.7 Inches, 1080 x 2400 Pixels |
Processor | 2.4 GHz Octa-core |
Camera | 50MP + 2MP + 2MP |
Storage | 128GB; MicroSD up to 1TB |
RAM | 4GB/6GB |
Battery | 5,000mAh, 25W Fast Charging |
Software | Android 13, One UI 5.1 |
Deposit | Ksh 6,200 |
Installments | Ksh 142 Daily; Ksh 3,964 Monthly |
From: KSh 6,200
Display | 6.5 Inches, 1080 x 2340 Pixels |
Processor | 2.4 GHz Octa-core |
Camera | 50MP + 8MP + 2MP |
Storage | 128GB, MicroSD up to 1TB |
RAM | 6GB |
Battery | 5,000mAh, 25W Fast Charging |
Software | Android 14, One UI 6 |
Deposit | Ksh 10,000 |
Installments | Ksh 214 Daily; Ksh 5,988 Monthly |
KSh 10,000 Deposit
Display | 6.5 Inches, 1080 x 2340 Pixels |
Processor | 2.4 GHz Octa-core |
Camera | 50MP + 8MP + 2MP |
Storage | 256GB, MicroSD up to 1TB |
RAM | 8GB |
Battery | 5,000mAh, 25W Fast Charging |
Software | Android 14, One UI 6 |
Deposit | Ksh 11,500 |
Installments | Ksh 255 Daily; Ksh 7,140 Monthly |
KSh 11,500 Deposit
Display | 6.5 Inches, 1080 x 2340 Pixels |
Processor | 2.2 GHz Octa-core |
Camera | 50MP + 5MP + 2MP |
Storage | 128GB, MicroSD up to 1TB |
RAM | 4GB/6GB |
Battery | 5,000mAh, 25W Fast Charging |
Software | Android 14, One UI 6 |
Deposit | Ksh 6,500 |
Installments | Ksh 151 Daily; Ksh 4,236 Monthly |
From: KSh 6,500
Display | 6.7 Inches, 720 x 1600 Pixels |
Processor | 2.0 GHz Octa-core |
Camera | 50MP F1.8 + 2MP F2.4 |
Storage | 128GB; MicroSD up to 1TB |
RAM | 4GB |
Battery | 5,000mAh, 25W Fast Charging |
Software | Android 13, One UI 5.1 |
Deposit | Ksh 5,000 |
Installments | Ksh 114 Daily; Ksh 3,196 Monthly |
KSh 5,000 Deposit
Display | 6.5 Inches, 1080 x 2340 Pixels |
Processor | 2.2 GHz Octa-core |
Camera | 50MP + 5MP + 2MP |
Storage | 128GB, MicroSD up to 1TB |
RAM | 4GB/6GB |
Battery | 5,000mAh, 25W Fast Charging |
Software | Android 14, One UI 6 |
Deposit | Ksh 7,500 |
Installments | Ksh 168 Daily; Ksh 4,716 Monthly |
From: KSh 7,500
Display | 6.7 Inches, 1080 x 2400 Pixels |
Processor | 2.4 GHz Octa-core |
Camera | 50MP + 2MP + 2MP |
Storage | 64GB; MicroSD up to 1TB |
RAM | 4GB |
Battery | 5,000mAh, 25W Fast Charging |
Software | Android 13, One UI 5.1 |
Deposit | Ksh 5,500 |
Installments | Ksh 123 Daily; Ksh 3,436 Monthly |
KSh 5,500 Deposit
Display | 6.5 Inches, 1080 x 2340 Pixels |
Processor | 2.2 GHz Octa-core |
Camera | 50MP + 5MP + 2MP |
Storage | 128GB, MicroSD up to 1TB |
RAM | 4GB/6GB |
Battery | 5,000mAh, 25W Fast Charging |
Software | Android 13, One UI 5.1 |
Deposit | Ksh 7,500 |
Installments | Ksh 162 Daily; Ksh 4,528 Monthly |
From: KSh 7,500
Display | 6.6 Inches, 1080 x 2408 Pixels |
Processor | 2.0 GHz Octa-core |
Camera | 50MP + 5MP + 2MP |
Storage | 64GB/128GB, MicroSD up to 1TB |
RAM | 4GB |
Battery | 5,000mAh, 15W Fast Charging |
Software | Android 13, One UI 5.1 |
Deposit | Ksh 5,700 |
Installments | Ksh 130 Daily; Ksh 3,900 Monthly |
★★★★★
KSh 5,700 Deposit
Display | 6.5 Inches, 720 x 1600 Pixels |
Processor | 1.6 GHz Octa-core |
Camera | 50MP + 2MP |
Storage | 128GB, MicroSD up to 256GB |
RAM | 4GB + 3GB Virtual RAM |
Battery | 5050mAh, 10W Fast Charging |
Software | Android 13 |
Deposit | Ksh 3,999 |
Installments | Ksh 85 Daily; Ksh 2,550 Monthly |
★★★★★
KSh 3,999 Deposit
Display | 6.43 Inches, 1080 x 2400 Pixels |
Processor | 2.4 GHz Octa-core |
Camera | 50MP + 8MP + 2MP + 2MP |
Storage | 128GB, MicroSD up to 512GB |
RAM | 4GB |
Battery | 5,000mAh, 33W Fast Charging |
Software | Android 11, MIUI 13 |
Deposit | Ksh 7,200 |
Installments | Ksh 130 Daily; Ksh 3,900 Monthly |
KSh 7,200 Deposit