Vivo
The latest Vivo phones from the X Series, V Series, Y Series and T Series are now available on the lipa mdogo mdogo financing plan in Kenya.
Filter
Showing 1–12 of 22 results
Display | 6.78 Inches, 1080 x 2400 Pixels |
Processor | 3.1 GHz Octa-core |
Camera | 50MP + 8MP + 2MP |
Storage | 256GB, MicroSD up to 1TB |
RAM | 8GB |
Battery | 4,600mAh, 66W Fast Charging |
Software | Android 13, Funtouch 13 |
Deposit | Ksh 13,200 |
Installments | Ksh 135 Daily; Ksh 4,050 Monthly |
KSh 13,200 Deposit
Display | 6.78 Inches, 1080 x 2400 Pixels |
Processor | 2.8 GHz Octa-core |
Camera | 50MP + 8MP + 2MP |
Storage | 128GB, MicroSD up to 1TB |
RAM | 8GB |
Battery | 4,600mAh, 66W Fast Charging |
Software | Android 13, Funtouch 13 |
Deposit | Ksh 12,500 |
Installments | Ksh 130 Daily; Ksh 3,900 Monthly |
KSh 12,500 Deposit
Display | 6.44 Inches, 1080 x 2404 Pixels |
Processor | 2.2 GHz Octa-core |
Camera | 64MP + 2MP + 2MP |
Storage | 128GB, MicroSD up to 1TB |
RAM | 8GB |
Battery | 4,500mAh, 44W Fast Charging |
Software | Android 12, Funtouch OS 12 |
Deposit | Ksh 8,900 |
Installments | Ksh 105 Daily; Ksh 3,150 Monthly |
KSh 8,900 Deposit
Display | 6.56 Inches, 1080 x 2376 Pixels |
Processor | 3.0 GHz Octa-core |
Camera | 64MP + 8MP + 2MP |
Storage | 256GB, MicroSD up to 1TB |
RAM | 8GB |
Battery | 4,830mAh, 66W Fast Charging |
Software | Android 12, Funtouch OS 12 |
Deposit | Ksh 13,500 |
Installments | Ksh 140 Daily; Ksh 4,200 Monthly |
KSh 13,500 Deposit
Display | 6.44 Inches, 1080 x 2404 Pixels |
Processor | 2.4 GHz Octa-core |
Camera | 64MP + 8MP + 2MP |
Storage | 128GB, MicroSD up to 1TB |
RAM | 8GB |
Battery | 4,500mAh, 44W Fast Charging |
Software | Android 12, Funtouch OS 12 |
Deposit | Ksh 12,800 |
Installments | Ksh 130 Daily; Ksh 3,900 Monthly |
KSh 12,800 Deposit
Display | 6.56 Inches, 1080 x 2376 Pixels |
Processor | 3.0 GHz Octa-core |
Camera | 108MP + 8MP + 2MP |
Storage | 128GB, MicroSD up to 1TB |
RAM | 8GB |
Battery | 4,300mAh, 44W Fast Charging |
Software | Android 12, Funtouch OS 12 |
Deposit | Ksh 14,500 |
Installments | Ksh 150 Daily; Ksh 4,500 Monthly |
KSh 14,500 Deposit
Display | 6.44 Inches, 1080 x 2400 Pixels |
Processor | 2.4 GHz Octa-core |
Camera | 50MP + 8MP + 2MP |
Storage | 128GB, MicroSD up to 1TB |
RAM | 8GB |
Battery | 4,050mAh, 44W Fast Charging |
Software | Android 11, Funtouch OS 12 |
Deposit | Ksh 11,800 |
Installments | Ksh 145 Daily; Ksh 4,350 Monthly |
KSh 11,800 Deposit
Display | 6.44 Inches, 1080 x 2400 Pixels |
Processor | 2.5 GHz Octa-core |
Camera | 64MP + 8MP + 2MP |
Storage | 128GB, MicroSD up to 1TB |
RAM | 8GB |
Battery | 4,200mAh, 44W Fast Charging |
Software | Android 12, Funtouch 12 |
Deposit | Ksh 10,500 |
Installments | Ksh 140 Daily; Ksh 4,200 Monthly |
KSh 10,500 Deposit
Display | 6.44 Inches, 1080 x 2400 Pixels |
Processor | 2.4 GHz Octa-core |
Camera | 64MP + 8MP + 2MP |
Storage | 128GB, MicroSD up to 1TB |
RAM | 8GB |
Battery | 4,000mAh, 33W Fast Charging |
Software | Android 11; Funtouch 11.1 |
Deposit | Ksh 9,500 |
Installments | Ksh 135 Daily; Ksh 4,050 Monthly |
KSh 9,500 Deposit
Display | 6.51 Inches, 720 x 1600 Pixels |
Processor | 2.0 GHz Octa-core |
Camera | 13MP + 2MP |
Storage | 64GB, MicroSD up to 1TB |
RAM | 4GB |
Battery | 5,000mAh, 18W Fast Charging |
Software | Android 11, Funtouch 11.1 |
Deposit | Ksh 5,800 |
Installments | Ksh 105 Daily; Ksh 3,150 Monthly |
KSh 5,800 Deposit
Display | 6.56 inches, 720 x 1612 Pixels |
Processor | 2.0 GHz Octa-core |
Camera | 50MP + 2MP |
Storage | 128GB, MicroSD up to 1TB |
RAM | 8GB |
Battery | 5,000mAh, 15W Fast Charging |
Software | Android 13, Funtouch 13 |
Deposit | Ksh 7,500 |
Installments | Ksh 130 Daily; Ksh 3,900 Monthly |
KSh 7,500 Deposit
Display | 6.8 Inches, 1080 x 2408 Pixels |
Processor | 2.2 GHz Octa-core |
Camera | 50MP + 2MP + 2MP |
Storage | 128GB, MicroSD up to 1TB |
RAM | 8GB |
Battery | 5,000mAh, 44W Fast Charging |
Software | Android 12, Funtouch 12 |
Deposit | Ksh 6,600 |
Installments | Ksh 120 Daily; Ksh 3,600 Monthly |
KSh 6,600 Deposit