Tecno Camon 50 Ultra 5G (512GB/8GB; 50MP Triple Camera; 6500mAh)
KSh 14,000 Original price was: KSh 14,000.KSh 12,700Current price is: KSh 12,700.
Vivo Y11d (128GB/4GB; 50MP Dual Camera; 6500mAh)
KSh 3,200 Original price was: KSh 3,200.KSh 2,500Current price is: KSh 2,500.
Tecno POVA Curve 2 5G (256GB/12GB; 50MP Dual Camera; 8000mAh)
KSh 5,500 Original price was: KSh 5,500.KSh 4,800Current price is: KSh 4,800.
| Display | 6.78 Inches, 1080 x 2364 Pixels |
| Camera | 50MP + 2MP |
| Storage | 256GB |
| RAM | 24GB (12GB + 12GB Extended) |
| Battery | 8,000mAh, 45W Fast Charging |
| Software | Android 16, HiOS 16 |
Sold by: Lipa Mdogo Mdogo Center
Category: Tecno
Description
Tecno Pova Curve 2 5G (256GB/12GB) is available on Lipa Mdogo Mdogo at a deposit of Ksh 4,800; followed by installments of Ksh 235 Daily for one year.
| 📆Flexible Payment Plans: Choose a period that fits your pocket — 12, 9, 6 or 3 months. |
| 💰Reducing Balance Interest: The faster you clear your balance, the less you pay in total. |
| 🔄Freedom of Payment: Pay daily, weekly, monthly, or in flexible amounts depending on your hustle or salary. |
| 📲Change of Payment Plans: Increase or decrease your payments using the app, to clear early or make the daily installments more affordable. |
| See the full breakdown of payment plans here. |
Tecno Pova Curve 2 5G Specifications
| CAMERA & IMAGING | |
| Main Camera | 50MP + 2MP Dual Rear Camera |
| Video Recording | |
| Rear Camera Features | 50MP Primary Camera 2MP Macro Camera Rear flash supported Live Photo Macro photography High-resolution photography Portrait and standard photo capture |
| Front Camera | 13MP |
| Front Camera Features | 13MP Selfie Camera Portrait photography Video recording supported Face Unlock support |
| AI Camera Features | AI Eraser 2.0 Automatic subject-edge detection AI object and distraction removal AI background reconstruction AI Image Extender Expands images by approximately 10%–40% AI texture and background generation AI Brightness Plus AI-assisted brightness enhancement AI-assisted image optimisation |
| MEMORY | |
| RAM | 12GB RAM + 12GB Extended RAM 8GB RAM + 8GB Extended RAM |
| Storage | 128GB / 256GB |
| Card Slot | MicroSD Up to 1TB |
| DISPLAY | |
| Display Size | 6.78 inches Curved |
| Resolution | 2364 x 1080 Pixels (FHD+) |
| Display Type | Curved AMOLED Display Corning Gorilla Glass 7i |
| Pixel Density | 429 ppi |
| Display Features | Up to 144Hz Refresh Rate 60Hz / 90Hz / 120Hz / 144Hz modes 4500 nits Peak Brightness 1600 nits High-Brightness Mode 93.18% Screen-to-Body Ratio 1.07 billion colours Curved-edge design High touch responsiveness for gaming |
| BATTERY | |
| Battery Capacity | 8,000mAh Li-ion |
| Battery Features | 45W Super Charge Bypass Charge 2.0 Direct power supply during supported gaming and heavy use Reduced charging heat Multiple intelligent charging modes Charging support in extremely hot or cold conditions 10W Reverse Wired Charging USB Type-C charging Can function as an emergency power bank |
| PLATFORM | |
| Operating System | Android 16, HiOS 16 |
| Processor | 2.4 GHz Octa-core (6nm) |
| Chipset | MediaTek Dimensity 7100 5G |
| GPU | Arm Mali-G610 MC2 |
| Platform Features | Under-Display Fingerprint Sensor Infrared Remote Control FreeLink 2.0 Offline calls, voice messages and text communication FreeLink range up to approximately 1.5km in supported open environments SGS 5-Star Drop Resistance Large-memory expansion support Curved-screen interface optimisation HiOS 16 system customisation |
| AI Features | TECNO AI Ask Ella AI Assistant One-Press AI Activation AI Anywhere Portal AI Problem Solving AI Web Summary AI Text Rewriting AI Schedule Creation Full-Link AI Call Assistant AI Noise Cancellation Call Translation Automatic Call Summary AI Eraser 2.0 AI Image Extender AI Brightness Plus |
| CONNECTIVITY | |
| Network | 5G 4G LTE 3G 2G |
| SIM | Dual-SIM Nano-SIM (4FF) SIM 1 + SIM 2 + MicroSD |
| Wi-Fi | 2.4 GHz / 5 GHz Wi-Fi Direct Dual-band Wi-Fi |
| USB | USB Type-C 2.0 USB OTG |
| Location | GPS GLONASS BeiDou Galileo |
| Bluetooth | Bluetooth 5.4 |
| Earjack | USB Type-C |
| Audio | Dolby Atmos Hi-Res Audio |
| SENSORS | |
| Fingerprint | In-Display |
| Other Sensors | Ambient Light Sensor Proximity Sensor G-Sensor Electronic Compass Gyroscope Under-Display Fingerprint Sensor Infrared Remote-Control Sensor |
| DESIGN | |
| Dimensions | 162.7 x 77.2 x 7.42 mm |
| Body | Ultra-Slim Curved Design Curved AMOLED front Interstellar-inspired styling 7.42mm slim profile SGS 5-Star Drop Resistance Corning Gorilla Glass 7i screen protection |
| Weight | 177.2 g |
| Colors | Mystic Purple Melting Silver Storm Titanium |
| In the Box | TECNO POVA Curve 2 5G Handset USB Type-C Cable Charger Phone Case SIM Ejector Tool Documentation |
| Model Number | LK7k |
| Other Names | TECNO POVA Curve 2 5G POVA 5G Curve 2 |
| Availability | Available since July 2026 |
Tecno POVA Curve 2 5G Payment Plans
Deposit: KSh 4,800
| Duration | Amount | You Save* |
|---|---|---|
| 3 Months | KSh 595/day | KSh 32,458 |
| 5 Months | KSh 413/day | KSh 24,650 |
| 6 Months | KSh 362/day | KSh 20,749 |
| 9 Months | KSh 285/day | KSh 9,040 |
| 11 Months | KSh 257/day | KSh 1,233 |
| 12 Months | KSh 235/day | — |
*Savings are calculated against the 12-month payment plan.
Additional information
| Operating System | Android 16 |
|---|---|
| Main Camera | 50MP |
| Front Camera | 13MP |
| Storage | 256GB |
| RAM | 12GB |
| Network | 5G |
| Fingerprint Sensor | On-Screen |
| Series | Tecno POVA Series |
| Deposit | Ksh 4k to 5k |
| Display Type | Curved Display |
Seller info
More from this store
More from Lipa Mdogo Mdogo Center
Samsung A17
Galaxy S23 Ultra
MKOPA X30
Shipping & Delivery
















































































































































