Vivo Y Series
Filter
Showing 1–12 of 13 resultsSorted by latest
Display | 6.51 Inches, 720 x 1600 Pixels |
Processor | 2.0 GHz Octa-core |
Camera | 13MP + 2MP |
Storage | 64GB, MicroSD up to 1TB |
RAM | 4GB |
Battery | 5,000mAh, 18W Fast Charging |
Software | Android 11, Funtouch 11.1 |
Deposit | Ksh 5,800 |
Installments | Ksh 105 Daily; Ksh 3,150 Monthly |
KSh 5,800 Deposit
Display | 6.56 inches, 720 x 1612 Pixels |
Processor | 2.0 GHz Octa-core |
Camera | 50MP + 2MP |
Storage | 128GB, MicroSD up to 1TB |
RAM | 8GB |
Battery | 5,000mAh, 15W Fast Charging |
Software | Android 13, Funtouch 13 |
Deposit | Ksh 7,500 |
Installments | Ksh 130 Daily; Ksh 3,900 Monthly |
KSh 7,500 Deposit
Display | 6.8 Inches, 1080 x 2408 Pixels |
Processor | 2.2 GHz Octa-core |
Camera | 50MP + 2MP + 2MP |
Storage | 128GB, MicroSD up to 1TB |
RAM | 8GB |
Battery | 5,000mAh, 44W Fast Charging |
Software | Android 12, Funtouch 12 |
Deposit | Ksh 6,600 |
Installments | Ksh 120 Daily; Ksh 3,600 Monthly |
KSh 6,600 Deposit
Display | 6.51 Inches, 720 x 1600 Pixels |
Processor | 2.0 GHz Octa-core |
Camera | 8MP |
Storage | 32GB, MicroSD up to 1TB |
RAM | 2GB |
Battery | 5000mAh, 10W Fast Charging |
Software | Android 12 Go; Funtouch 12 |
Deposit | Ksh 3,400 |
Installments | Ksh 65 Daily; Ksh 1,950 Monthly |
KSh 3,400 Deposit
Display | 6.51 Inches, 720 x 1600 Pixels |
Processor | 2.35 GHz Octa-core |
Camera | 13MP + 2MP |
Storage | 64GB, MicroSD up to 1TB |
RAM | 4GB |
Battery | 5000mAh, 18W Fast Charging |
Software | Android 11; Funtouch 11.1 |
Deposit | Ksh 5,300 |
Installments | Ksh 105 Daily; Ksh 3,150 Monthly |
KSh 5,300 Deposit
Display | 6.58 Inches, 1080 x 2408 Pixels |
Processor | 2.0 GHz Octa-core |
Camera | 50MP + 2MP + 2MP |
Storage | 128GB, MicroSD up to 1TB |
RAM | 4GB |
Battery | 5000mAh, 18W Fast Charging |
Software | Android 11; Funtouch 11.1 |
Deposit | Ksh 5,800 |
Installments | Ksh 110 Daily; Ksh 3,300 Monthly |
KSh 5,800 Deposit
Display | 6.51 Inches, 720 x 1600 Pixels |
Processor | 2.3 GHz Octa-core |
Camera | 13MP |
Storage | 32GB, MicroSD up to 1TB |
RAM | 2GB |
Battery | 5,000mAh, 10W Fast Charging |
Software | Android 11 Go, Funtouch 1.1 |
Deposit | Ksh 3,400 |
Installments | Ksh 70 Daily; Ksh 2,100 Monthly |
KSh 3,400 Deposit
Display | 6.51 Inches, 720 x 1600 Pixels |
Processor | 2.3 GHz Octa-core |
Camera | 13MP + 2MP |
Storage | 32GB, MicroSD up to 1TB |
RAM | 3GB |
Battery | 5,000mAh, 10W Fast Charging |
Software | Android 11 Go, Funtouch 1.1 |
Deposit | Ksh 3,700 |
Installments | Ksh 75 Daily; Ksh 2,250 Monthly |
KSh 3,700 Deposit
Display | 6.58 Inches, 1080 x 2408 Pixels |
Processor | 2.0 GHz Octa-core |
Camera | 64MP + 2MP + 2MP |
Storage | 128GB, MicroSD up to 1TB |
RAM | 8GB |
Battery | 5000mAh, 33W Fast Charging |
Software | Android 11; Funtouch 11.1 |
Deposit | Ksh 6,700 |
Installments | Ksh 125 Daily; Ksh 3,750 Monthly |
KSh 6,700 Deposit
Display | 6.51 inches, 720 x 1600 pixels |
Processor | 2.35 GHz Octa-core |
Camera | 13MP + 2MP |
Storage | 32GB, MicroSD up to 1TB |
RAM | 3GB |
Battery | 5000mAh, 10W Fast Charging |
Software | Android 10; Funtouch 11 |
Deposit | Ksh 4,300 |
Installments | Ksh 85 Daily; Ksh 2,850 Monthly |
KSh 4,300 Deposit
Display | 6.22 inches, 720 x 1520 Pixels |
Processor | 2.35 GHz Octa-core |
Camera | 13MP |
Storage | 32GB, MicroSD up to 1TB |
RAM | 2GB |
Battery | 4,030mAh, 10W Fast Charging |
Software | Android 10; Funtouch 10.5 |
Deposit | Ksh 4,200 |
Installments | Ksh 80 Daily; Ksh 2,400 Monthly |
KSh 4,200 Deposit
Display | 6.51 Inches, 720 x 1600 Pixels |
Processor | 2.3 GHz Octa-core |
Camera | 13MP + 2MP |
Storage | 64GB, MicroSD up to 1TB |
RAM | 4GB |
Battery | 5000mAh, 10W Fast Charging |
Software | Android 12, Funtouch 12 |
Deposit | Ksh 5,100 |
Installments | Ksh 90 Daily; Ksh 2,700 Monthly |
KSh 5,100 Deposit