Filter by Deposit
Filter by Series
- Galaxy Tab 1
- Infinix Hot Series 3
- Infinix Smart Series 1
- iPhone 11 Series 1
- Itel A Series 3
- Itel City Series 1
- Itel P Series 2
- Itel S Series 2
- MKOPA M-Series 1
- Mkopa X Series 2
- Neon Series 1
- Oppo A Series 4
- Oppo Reno Series 1
- Philips Essense Series 2
- Philips Omni Series 1
- Realme C Series 2
- Redmi Note Series 1
- Samsung A Series 4
- Tecno Spark Series 3
- Vivo V Series 1
- Vivo Y Series 3
- ZTE Blade Series 3
4G
Vivo Y05 (128GB/4GB; 8MP Dual Camera; 6500mAh)
KSh 2,700 – KSh 3,200Price range: KSh 2,700 through KSh 3,200| Display | 6.74 Inches, 720 x 1600 Pixels |
| Camera | 8MP F2.0 |
| Storage | 128GB/64GB eMMC 5.1 |
| RAM | 4GB LPDDR4X |
| Battery | 6,500mAh, 15W Fast Charging |
| Software | Android 16, OriginOS 6.0 |
Select options
This product has multiple variants. The options may be chosen on the product page
Vivo Y31d (256GB/8GB; 50MP Dual Camera; 7200mAh)
KSh 4,300 – KSh 4,800Price range: KSh 4,300 through KSh 4,800| Display | 6.75 Inches, 720 x 1570 Pixels |
| Camera | 50MP + 0.08MP |
| Memory | 256GB/128GB eMMC 5.1 |
| RAM | 16GB (8GB + 8GB Extended) |
| Battery | 7,200mAh, 44W Fast Charging |
| Software | Android 15, FuntouchOS 15 |
Select options
This product has multiple variants. The options may be chosen on the product page
Vivo V60 Lite 5G (256GB/12GB; 50MP Dual Camera; 6500mAh)
KSh 5,500 – KSh 6,700Price range: KSh 5,500 through KSh 6,700| Display | 6.77 Inches, 1080 x 2392 Pixels |
| Camera | 50MP + 8MP |
| Storage | 256GB UFS 2.2 |
| RAM | 24GB (12GB + 12GB Extended) |
| Battery | 6,500mAh, 90W Fast Charging |
| Software | Android 15, Funtouch 15 |
Select options
This product has multiple variants. The options may be chosen on the product page
Vivo Y21d (256GB/6GB; 50MP Dual Camera; 6500mAh)
KSh 3,600 – KSh 4,000Price range: KSh 3,600 through KSh 4,000| Display | 6.68 Inches, 720 x 1608 Pixels |
| Camera | 50MP + 0.08MP |
| Memory | 256GB/128GB eMMC 5.1 |
| RAM | 12GB (6GB + 6GB Extended) |
| Battery | 6,500mAh, 44W Fast Charging |
| Software | Android 15, FuntouchOS 15 |
Select options
This product has multiple variants. The options may be chosen on the product page
Galaxy S21 Plus (128GB/8GB; 64MP Triple Camera; 4800mAh – Certified Renewed)
| Display | 6.7 inches, 1080 x 2400 Pixels |
| Camera | 12MP + 64MP + 12MP |
| Storage | 128GB |
| RAM | 8GB |
| Battery | 4,800mAh, Wireless Charging |
| Software | Android 15; One UI 6.1 |
Galaxy S20 Ultra (128GB/8GB; 108MP Quad Camera; 5000mAh – Certified Renewed)
| Display | 6.9 inches, 1440 x 3200 Pixels |
| Camera | 108MP + 12MP + 48MP + VGA |
| Storage | 128GB |
| RAM | 8GB |
| Battery | 5,000mAh, Wireless Charging |
| Software | Android 13; One UI 5 |
Galaxy S20 Plus 5G (128GB/8GB; 64MP Quad Camera; 4500mAh – Certified Renewed)
| Display | 6.7 inches, 1440 x 3200 Pixels |
| Camera | 12MP + 64MP + 12MP + 3D quad |
| Storage | 128GB |
| RAM | 8GB |
| Battery | 4,500mAh, Wireless Charging |
| Software | Android 13; One UI 5 |
iPhone 12 (128GB/4GB; 12MP Dual Camera – Certified Renewed)
KSh 11,900 – KSh 18,200Price range: KSh 11,900 through KSh 18,200| Display | 6.1 inches, 1170 x 2532 pixels |
| Camera | 12MP + 12MP + 12MP + 3D |
| Storage | 256GB / 128GB |
| RAM | 6GB |
| Chipset | Apple A14 Bionic |
| Software | iOS 26.2 |
Select options
This product has multiple variants. The options may be chosen on the product page
iPhone 11 Pro Max (256GB/4GB; 12MP Quad Camera- Certified Renewed)
| Display | 6.5 inches, 1242 x 2688 pixels |
| Camera | 12MP + 12MP + 12MP Triple |
| Storage | 256GB |
| RAM | 4GB |
| Chipset | Apple A13 Bionic |
| Software | iOS 26.2 |
Select options
This product has multiple variants. The options may be chosen on the product page
iPhone 11 (128GB/4GB; 12MP Dual Camera – Certified Renewed)
| Display | 6.1 inches, 828 x 1792 pixels |
| Camera | 12MP + 12MP Dual |
| Storage | 128GB/256GB |
| RAM | 4GB |
| Chipset | Apple A13 Bionic |
| Software | iOS 26.2 |
Redmi A7 Pro (128GB/4GB; 13MP Triple Camera; 6000mAh)
| Display | 6.9 Inches, 720 x 1600 Pixels |
| Camera | 13MP + Auxiliary lens |
| Storage | 128GB/64GB UFS 2.2 |
| RAM | 4GB LPDDR4X |
| Battery | 6000mAh, 15W Fast Charging |
| Software | Android 16, Xiaomi HyperOS 3 |
Redmi Note 15 Pro (512GB/12GB; 200MP Triple Camera; 6500mAh)
KSh 8,200 – KSh 10,200Price range: KSh 8,200 through KSh 10,200| Display | 6.77 Inches, 1080 x 2392 Pixels |
| Camera | 200MP F1.7 + 8MP F2.2 |
| Storage | 512GB/256GB UFS 2.2 |
| RAM | 12GB/8GB LPDDR4X |
| Battery | 6,500mAh, 45W Fast Charging |
| Software | Android 15, HyperOS 2 |
Select options
This product has multiple variants. The options may be chosen on the product page
Redmi Note 15 (256GB/8GB; 108MP Triple Camera; 6000mAh)
KSh 5,800 – KSh 6,600Price range: KSh 5,800 through KSh 6,600| Display | 6.77 Inches, 1080 x 2392 Pixels |
| Camera | 108MP + 2MP + 2MP |
| Storage | 256GB/128GB UFS 2.2 |
| RAM | 8GB/6GB LPDDR4X |
| Battery | 6000mAh, 33W Fast Charging |
| Software | Android 15, HyperOS |
Select options
This product has multiple variants. The options may be chosen on the product page
Redmi 15C (256GB/8GB; 50MP Dual Camera; 6000mAh)
KSh 2,700 – KSh 3,600Price range: KSh 2,700 through KSh 3,600| Display | 6.9 Inches, 1600 x 720 Pixels |
| Camera | 50MP + Auxiliary lens |
| Storage | 128GB |
| RAM | 4GB |
| Battery | 6000mAh, 33W Fast Charging |
| Software | Android 15, HyperOS 2 |
Select options
This product has multiple variants. The options may be chosen on the product page
Tecno Spark 50 (128GB/4GB; 50MP Triple Camera; 6700mAh)
| Display | 6.78 Inches, 720 x 1600 Pixels |
| Camera | 50MP AI Triple |
| Storage | 128GB / 256GB |
| RAM | 8GB (4GB + 4GB Extended) |
| Battery | 6700mAh, 18W Fast Charging |
| Software | Android 16, HiOS 16 |
Tecno Camon 50 Pro (256GB/8GB; 50MP Triple Camera; 6150mAh)
| Display | 6.78 Inches, 1208 x 2644 Pixels |
| Camera | 50MP + 50MP + 8MP |
| Storage | 256GB |
| RAM | 16GB (8GB + 8GB Extended) |
| Battery | 6,150mAh, 45W Fast Charging |
| Software | Android 16, HiOS 16 |
Tecno Camon 50 (256GB/8GB; 50MP Dual Camera; 6150mAh)
| Display | 6.78 Inches, 1208 x 2644 Pixels |
| Camera | 50MP + 8MP |
| Storage | 256GB |
| RAM | 16GB (8GB + 8GB Extended) |
| Battery | 6,150mAh, 45W Fast Charging |
| Software | Android 16, HiOS 16 |
Tecno Pop 20 (128GB/4GB; 13MP Dual Camera; 5000mAh)
KSh 2,700 – KSh 3,200Price range: KSh 2,700 through KSh 3,200| Display | 6.75 Inches, 720 x 1600 Pixels |
| Camera | 13MP + 0.08MP |
| Storage | 128GB/64GB |
| RAM | 8GB (4GB + 4GB Extended) |
| Battery | 5000mAh, 15W Fast Charging |
| Software | Android 15 |
Select options
This product has multiple variants. The options may be chosen on the product page
Tecno MegaPad SE (128GB/4GB; 8MP Dual Camera; 7000mAh)
| Display | 11 Inches, 800 x 1280 Pixels |
| Camera | 8MP |
| Storage | 256GB/128GB |
| RAM | 16GB (8GB + 8GB Extended) |
| Battery | 7000mAh, 18W Fast Charging |
| Software | Android 15 |
Tecno Spark Slim (256GB/8GB; 50MP Dual Camera; 5200mAh)
| Display | 6.78 Inches, 1224 x 2720 Pixels |
| Camera | 50MP + AI Lens |
| Storage | 256GB; MicroSD Up to 1TB |
| RAM | 16GB (8GB + 8GB Extended) |
| Battery | 5,160mAh, 45W Fast Charging |
| Software | Android 15, HiOS 15 |
Load more products
Loading...
Showing 1–20 of 64 resultsSorted by latest
Shop for the latest 4G ready lipa pole pole phones in Kenya from top brands such as Samsung, Oppo, Redmi, Tecno, Infinix, Vivo and HMD among others.