Filter by Deposit
Filter by Series
- Galaxy Tab 1
- Infinix Hot Series 5
- Infinix Note Series 1
- Infinix Smart Series 3
- iPhone 11 Series 1
- Itel A Series 3
- Itel City Series 1
- Itel P Series 2
- Itel S Series 1
- MKOPA M-Series 1
- Mkopa X Series 2
- Neon Series 1
- Oppo A Series 4
- Oppo Reno Series 1
- Realme C Series 2
- Redmi Note Series 1
- Samsung A Series 4
- Tecno Camon Series 2
- Tecno Megapad Tablets 1
- Tecno Pop Series 2
- Tecno Spark Series 4
- Vivo V Series 1
- Vivo Y Series 4
4G
Infinix Hot 60 Pro+ (256GB/8GB; 50MP Triple Camera; 5160mAh)
KSh 4,800 – KSh 5,200Price range: KSh 4,800 through KSh 5,200| Display | 6.78 Inches Curved, 1080 x 2436 Pixels |
| Processor | 2.2 GHz Octa-core |
| Camera | 50MP + AI Lens |
| Memory | 256GB/128GB Storage; 8GB RAM |
| Battery | 5,160mAh, 45W Fast Charging |
| Software | Android 15, XOS 15 |
| Deposit | 256GB – Ksh 5,400; 128GB – Ksh 4,800 |
| Installments | 256GB – Ksh 130 Daily; 128GB – Ksh 115 |
Select options
This product has multiple variants. The options may be chosen on the product page
Infinix Hot 60 Pro (128GB/8GB; 50MP Triple Camera; 5160mAh)
| Display | 6.78 Inches, 1080 x 2436 Pixels |
| Processor | 2.2 GHz Octa-core |
| Camera | 50MP + AI Lens |
| Memory | 128GB Storage; 8GB RAM |
| Battery | 5,160mAh, 45W Fast Charging |
| Software | Android 15, XOS 15 |
| Deposit | Ksh 4,200 |
| Installments | Ksh 105 Daily |
Tecno Spark 40 Pro+ (256GB/8GB; 50MP Dual Camera; 5200mAh)
KSh 4,800 – KSh 5,400Price range: KSh 4,800 through KSh 5,400| Display | 6.78 Inches Curved, 1224 x 2720 Pixels |
| Processor | 2.2 GHz Octa-core |
| Camera | 50MP + AI Lens |
| Memory | 256GB/128GB Storage; 8GB RAM |
| Battery | 5200mAh, 45W Fast Charging |
| Software | Android 15, HiOS 15 |
| Deposit | 256GB – Ksh 5,400; 128GB – Ksh 4,800 |
| Installments | 256GB – Ksh 130 Daily; 128GB – Ksh 115 |
Select options
This product has multiple variants. The options may be chosen on the product page
Infinix Hot 60i (256GB/8GB; 50MP Dual Camera; 5160mAh)
KSh 2,900 – KSh 3,400Price range: KSh 2,900 through KSh 3,400| Display | 6.7 Inches, 720 x 1600 Pixels |
| Processor | 2.0 GHz Octa-core |
| Camera | 50MP + Auxiliary Lens |
| Memory | 256GB/128GB Storage, 8GB/6GB RAM |
| Battery | 5,160mAh, 45W Fast Charging |
| Software | Android 15, XOS 15 |
| Deposit | 256GB – Ksh 3,400; 128GB – Ksh 2,900 |
| Installments | 256GB – Ksh 85 Daily; 128Gb – Ksh 75 |
Select options
This product has multiple variants. The options may be chosen on the product page
Tecno Spark 40 Pro (128GB/8GB; 50MP Dual Camera; 5200mAh)
| Display | 6.78 Inches, 1224 x 2720 Pixels |
| Processor | 2.2 GHz Octa-core |
| Camera | 50MP + AI Lens |
| Memory | 128GB Storage; 8GB RAM |
| Battery | 5200mAh, 45W Fast Charging |
| Software | Android 15, HiOS 15 |
| Deposit | Ksh 4,200 |
| Installments | Ksh 105 Daily |
Tecno Spark 40 (256GB/8GB; 50MP Dual Camera; 5200mAh)
KSh 2,900 – KSh 3,500Price range: KSh 2,900 through KSh 3,500| Display | 6.67 Inches, 720 x 1600 Pixels |
| Processor | 2.0 GHz Octa-core |
| Camera | 50MP + AI Lens |
| Memory | 256GB/128GB Storage; 8GB/4GB RAM |
| Battery | 5,200mAh, 45W Fast Charging |
| Software | Android 15, HiOS 15 |
| Deposit | 256GB – Ksh 3,500; 128GB – Ksh 2,900 |
| Installments | 256GB – Ksh 85 Daily; 128GB – Ksh 75 |
Select options
This product has multiple variants. The options may be chosen on the product page
Tecno Pop 10 (64GB/3GB; 13MP Dual Camera; 5000mAh)
| Display | 6.67 Inches, 720 x 1600 Pixels |
| Processor | 2.4 GHz Octa-core |
| Camera | 13MP + 0.08MP |
| Memory | 64GB Storage; 3GB RAM |
| Battery | 5000mAh, 15W Fast Charging |
| Software | Android 14, Go Edition |
| Deposit | Ksh 2,300 |
| Installments | Ksh 60 Daily |
Tecno Pop 10 Pro (128GB/4GB; 13MP Dual Camera; 5000mAh)
| Display | 6.67 Inches, 720 x 1600 Pixels |
| Processor | 2.4 GHz Octa-core |
| Camera | 13MP + 0.08MP |
| Memory | 128GB Storage; 4GB RAM |
| Battery | 5000mAh, 15W Fast Charging |
| Software | Android 14, Go Edition |
| Deposit | Ksh 2,600 |
| Installments | Ksh 65 Daily |
Infinix Smart 10 (128GB/4GB; 13MP Dual Camera; 5000mAh)
KSh 2,300 – KSh 2,600Price range: KSh 2,300 through KSh 2,600| Display | 6.67 Inches, 720 x 1600 Pixels |
| Processor | 2.0 GHz Octa-core |
| Camera | 8MP + AI Lens |
| Memory | 128GB/64GB Storage, 4GB RAM |
| Battery | 5,000mAh, 15W Fast Charging |
| Software | Android 15 (Go Edition), XOS 15.1 |
| Deposit | 128GB – Ksh 2,600; 64GB – Ksh 2,300 |
| Installments | 128GB – Ksh 65 Daily; 64GB – Ksh 60 |
Select options
This product has multiple variants. The options may be chosen on the product page
Oppo A5 Pro (256GB/8GB; 50MP Dual Camera; 5800mAh)
| Display | 6.67 Inches, 720 x 1604 Pixels |
| Processor | 2.1 GHz Octa-core |
| Camera | 50MP + 2MP |
| Memory | 256GB Storage, 8GB RAM |
| Battery | 5,800mAh, 45W Fast Charging |
| Software | Android 15, ColorOS 15 |
| Deposit | Ksh 6,600 |
| Installments | Ksh 155 Daily |
Oppo A5 (256GB/8GB; 50MP Dual Camera; 6000mAh)
KSh 4,800 – KSh 5,600Price range: KSh 4,800 through KSh 5,600| Display | 6.67 Inches, 720 x 1604 Pixels |
| Processor | 2.1 GHz Octa-core |
| Camera | 50MP + 2MP |
| Memory | 256GB/128GB Storage, 8GB/6GB RAM |
| Battery | 6,000mAh, 45W Fast Charging |
| Software | Android 15, ColorOS 15 |
| Deposit | 256GB – Ksh 5,600; 128GB – Ksh 4,800 |
| Installments | 256GB – Ksh 135 Daily; 128GB – Ksh 115 |
Select options
This product has multiple variants. The options may be chosen on the product page
Itel City 100 (256GB/4GB; 13MP Camera; 5200mAh)
KSh 2,921 – KSh 3,036Price range: KSh 2,921 through KSh 3,036| Display | 6.75 Inches, 720 x 1600 Pixels |
| Processor | 1.8 GHz Octa-core |
| Camera | 13MP |
| Memory | 256GB/128GB Storage; 4GB/6GB RAM |
| Battery | 5,200mAh, 18W Fast Charging |
| Software | Android 14, Itel OS 14.5 |
| Deposit | 256GB – Ksh 3,036; 128GB – 2,921 |
| Installments | 256GB – Ksh 70 Daily; 128GB – Ksh 74 |
Select options
This product has multiple variants. The options may be chosen on the product page
Itel A90 (128GB/4GB; 13MP Super HDR Camera; 5000mAh)
| Display | 6.6 Inches, 720 x 1612 Pixels |
| Processor | 1.8 GHz Octa-core |
| Camera | 13MP Super HDR |
| Memory | 128GB Storage; 4GB RAM |
| Battery | 5,000mAh, 15W Fast Charging |
| Software | Android 14 (Go Edition), Itel OS 14 |
| Deposit | Ksh 2,461 |
| Installments | Ksh 63 Daily |
Vivo V50 Lite 5G (256GB/12GB; 50MP Dual Camera; 6500mAh)
KSh 7,800 – KSh 9,600Price range: KSh 7,800 through KSh 9,600| Display | 6.77 Inches, 1080 x 2392 Pixels |
| Processor | 2.4 GHz Octa-core |
| Camera | 50MP + 8MP |
| Memory | 256GB Storage; 12GB/8GB RAM |
| Battery | 6,500mAh, 90W Fast Charging |
| Software | Android 15, Funtouch 15 |
| Deposit | 5G – Ksh 9,600; 4G – Ksh 7,800 |
| Installments | 5G – Ksh 220 Daily; 4G – Ksh 180 Daily |
Select options
This product has multiple variants. The options may be chosen on the product page
Realme C75x (256GB/8GB; 50MP Triple Camera; 5600mAh)
| Display | 6.67 Inches, 720 x 1604 Pixels |
| Processor | 2.0 GHz Octa-core |
| Camera | 50MP + AI Lens |
| Memory | 256GB Storage; 8GB RAM |
| Battery | 5,600mAh, 45W Fast Charging |
| Software | Android 15, Realme UI 6.0 |
| Deposit | Ksh 6,300 |
| Installments | Ksh 95 Daily |
Infinix Note 50 Pro (256GB/8GB; 50MP Triple Camera; 5200mAh)
| Display | 6.78 Inches, 1080 x 2436 Pixels |
| Processor | 2.2 GHz Octa-core |
| Camera | 50MP + 8MP |
| Memory | 256GB Storage; 8GB RAM |
| Battery | 5,200mAh, 90W Fast Charging |
| Software | Android 15, XOS 15 |
| Deposit | Ksh 7,000 |
| Installments | Ksh 165 Daily |
Tecno Camon 40 (256GB/8GB; 50MP Dual Camera; 5200mAh)
KSh 5,400 – KSh 6,200Price range: KSh 5,400 through KSh 6,200| Display | 6.78 Inches, 1080 x 2436 Pixels |
| Processor | 2.2 GHz Octa-core |
| Camera | 50MP + 8MP |
| Memory | 256GB/128GB Storage; 8GB RAM |
| Battery | 5,200mAh, 45W Fast Charging |
| Software | Android 15, HiOS 15 |
| Deposit | 256GB – Ksh 6,200; 128GB – Ksh 5,400 |
| Installments | 256GB – Ksh 145 Daily; 128GB – Ksh 130 |
Select options
This product has multiple variants. The options may be chosen on the product page
Samsung A16 (128GB/6GB; 50MP Triple Camera; 5000mAh)
KSh 6,500 – KSh 7,500Price range: KSh 6,500 through KSh 7,500| Display | 6.7 Inches, 1080 x 2340 Pixels |
| Processor | 2.2 GHz Octa-core |
| Camera | 50MP + 5MP + 2MP |
| Memory | 128GB Storage; 4GB/6GB RAM |
| Battery | 5,000mAh, 25W Fast Charging |
| Software | Android 15, One UI 7 |
| Deposit | 4GB – Ksh 6,500; 6GB – Ksh 7,500 |
| Installments | 4GB – Ksh 137 Daily; 6GB – Ksh 155 |
Select options
This product has multiple variants. The options may be chosen on the product page
Vivo Y04 (128GB/4GB; 13MP Dual Camera; 5500mAh)
KSh 3,100 – KSh 3,300Price range: KSh 3,100 through KSh 3,300| Display | 6.74 Inches, 720 x 1600 Pixels |
| Processor | 2.0 GHz Octa-core |
| Camera | 13MP F2.2 + 0.08MP F3.0 |
| Memory | 128GB/64GB Storage, 4GB RAM |
| Battery | 5,000mAh, 15W Fast Charging |
| Software | Android 14, FuntouchOS 14 |
| Deposit | 128GB – Ksh 3,300; 64GB – Ksh 3,100 |
| Installments | 128GB – Ksh 85 Daily; 64GB – Ksh 75 |
Select options
This product has multiple variants. The options may be chosen on the product page
Neon Ultra 2 (64GB/4GB; 16MP Triple Camera; 5100mAh)
| Display | 6.75 Inches, 720 x 1600 Pixels |
| Processor | 1.6 GHz Octa-core |
| Camera | 16MP + Auxiliary Lens |
| Memory | 64GB Storage; 4GB RAM |
| Battery | 5100mAh, 10W Charging |
| Software | Android 14, Go Edition |
| Deposit | Ksh 1,500 |
| Installments | Ksh 55 Daily |
Load more products
Loading...
Showing 1–20 of 56 resultsSorted by latest
Shop for the latest 4G ready lipa pole pole phones in Kenya from top brands such as Samsung, Oppo, Redmi, Tecno, Infinix, Vivo and HMD among others.