Filter by Deposit
Filter by Series
Android 15
Vivo Y31d (256GB/8GB; 50MP Dual Camera; 7200mAh)
KSh 4,300 – KSh 4,800Price range: KSh 4,300 through KSh 4,800| Display | 6.75 Inches, 720 x 1570 Pixels |
| Camera | 50MP + 0.08MP |
| Memory | 256GB/128GB eMMC 5.1 |
| RAM | 16GB (8GB + 8GB Extended) |
| Battery | 7,200mAh, 44W Fast Charging |
| Software | Android 15, FuntouchOS 15 |
Select options
This product has multiple variants. The options may be chosen on the product page
Vivo V60 Lite 5G (256GB/12GB; 50MP Dual Camera; 6500mAh)
KSh 5,500 – KSh 6,700Price range: KSh 5,500 through KSh 6,700| Display | 6.77 Inches, 1080 x 2392 Pixels |
| Camera | 50MP + 8MP |
| Storage | 256GB UFS 2.2 |
| RAM | 24GB (12GB + 12GB Extended) |
| Battery | 6,500mAh, 90W Fast Charging |
| Software | Android 15, Funtouch 15 |
Select options
This product has multiple variants. The options may be chosen on the product page
Vivo Y21d (256GB/6GB; 50MP Dual Camera; 6500mAh)
KSh 3,600 – KSh 4,000Price range: KSh 3,600 through KSh 4,000| Display | 6.68 Inches, 720 x 1608 Pixels |
| Camera | 50MP + 0.08MP |
| Memory | 256GB/128GB eMMC 5.1 |
| RAM | 12GB (6GB + 6GB Extended) |
| Battery | 6,500mAh, 44W Fast Charging |
| Software | Android 15, FuntouchOS 15 |
Select options
This product has multiple variants. The options may be chosen on the product page
Galaxy S22 Ultra (256GB/12GB; 108MP Quad Camera; 5000mAh – Certified Renewed)
| Display | 6.8 inches, 1440 x 3088 Pixels |
| Camera | 108MP + 12MP + 10MP + 10MP |
| Storage | 256GB |
| RAM | 12GB |
| Battery | 5,000mAh, 45W Fast Charging |
| Software | Android 15; One UI 6.1 |
Galaxy S24 Ultra (256GB/12GB; 200MP Quad Camera; 5000mAh – Certified Renewed)
| Display | 6.8 inches, 1440 x 3088 Pixels |
| Camera | 200MP + 50MP + 10MP + 12MP |
| Storage | 256GB |
| RAM | 12GB |
| Battery | 5,000mAh, 45W Fast Charging |
| Software | Android 15; One UI 6.1 |
Galaxy S23 Ultra (256GB/12GB; 200MP Quad Camera; 5000mAh – Certified Renewed)
| Display | 6.8 inches, 1440 x 3088 Pixels |
| Camera | 200MP + 10MP + 10MP + 12MP |
| Storage | 256GB |
| RAM | 12GB |
| Battery | 5,000mAh, 45W Fast Charging |
| Software | Android 15; One UI 6.1 |
Galaxy S21 Ultra (128GB/8GB; 108MP Quad Camera; 5000mAh – Certified Renewed)
| Display | 6.8 inches, 1440 x 3200 Pixels |
| Camera | 108MP + 10MP + 10MP + 12MP |
| Storage | 128GB |
| RAM | 8GB |
| Battery | 5,000mAh, Wireless Charging |
| Software | Android 15; One UI 6.1 |
Galaxy S21 Plus (128GB/8GB; 64MP Triple Camera; 4800mAh – Certified Renewed)
| Display | 6.7 inches, 1080 x 2400 Pixels |
| Camera | 12MP + 64MP + 12MP |
| Storage | 128GB |
| RAM | 8GB |
| Battery | 4,800mAh, Wireless Charging |
| Software | Android 15; One UI 6.1 |
Redmi Note 15 Pro (512GB/12GB; 200MP Triple Camera; 6500mAh)
KSh 8,200 – KSh 10,200Price range: KSh 8,200 through KSh 10,200| Display | 6.77 Inches, 1080 x 2392 Pixels |
| Camera | 200MP F1.7 + 8MP F2.2 |
| Storage | 512GB/256GB UFS 2.2 |
| RAM | 12GB/8GB LPDDR4X |
| Battery | 6,500mAh, 45W Fast Charging |
| Software | Android 15, HyperOS 2 |
Select options
This product has multiple variants. The options may be chosen on the product page
Redmi Note 15 (256GB/8GB; 108MP Triple Camera; 6000mAh)
KSh 5,800 – KSh 6,600Price range: KSh 5,800 through KSh 6,600| Display | 6.77 Inches, 1080 x 2392 Pixels |
| Camera | 108MP + 2MP + 2MP |
| Storage | 256GB/128GB UFS 2.2 |
| RAM | 8GB/6GB LPDDR4X |
| Battery | 6000mAh, 33W Fast Charging |
| Software | Android 15, HyperOS |
Select options
This product has multiple variants. The options may be chosen on the product page
Redmi 15C (256GB/8GB; 50MP Dual Camera; 6000mAh)
KSh 2,700 – KSh 3,600Price range: KSh 2,700 through KSh 3,600| Display | 6.9 Inches, 1600 x 720 Pixels |
| Camera | 50MP + Auxiliary lens |
| Storage | 128GB |
| RAM | 4GB |
| Battery | 6000mAh, 33W Fast Charging |
| Software | Android 15, HyperOS 2 |
Select options
This product has multiple variants. The options may be chosen on the product page
Tecno Pop 20 (128GB/4GB; 13MP Dual Camera; 5000mAh)
KSh 2,700 – KSh 3,200Price range: KSh 2,700 through KSh 3,200| Display | 6.75 Inches, 720 x 1600 Pixels |
| Camera | 13MP + 0.08MP |
| Storage | 128GB/64GB |
| RAM | 8GB (4GB + 4GB Extended) |
| Battery | 5000mAh, 15W Fast Charging |
| Software | Android 15 |
Select options
This product has multiple variants. The options may be chosen on the product page
Tecno MegaPad SE (128GB/4GB; 8MP Dual Camera; 7000mAh)
| Display | 11 Inches, 800 x 1280 Pixels |
| Camera | 8MP |
| Storage | 256GB/128GB |
| RAM | 16GB (8GB + 8GB Extended) |
| Battery | 7000mAh, 18W Fast Charging |
| Software | Android 15 |
Tecno Spark Slim (256GB/8GB; 50MP Dual Camera; 5200mAh)
| Display | 6.78 Inches, 1224 x 2720 Pixels |
| Camera | 50MP + AI Lens |
| Storage | 256GB; MicroSD Up to 1TB |
| RAM | 16GB (8GB + 8GB Extended) |
| Battery | 5,160mAh, 45W Fast Charging |
| Software | Android 15, HiOS 15 |
Vivo V60 5G (512GB/12GB; 50MP Triple Camera; 6500mAh)
KSh 12,900 – KSh 14,000Price range: KSh 12,900 through KSh 14,000| Display | 6.77 Inches Curved, 1080 x 2392 Pixels |
| Processor | 2.8 GHz Octa-core |
| Camera | 50MP + 50MP + 8MP |
| Memory | 512GB/256GB Storage; 12GB RAM |
| Battery | 6500mAh, 90W Fast Charging |
| Software | Android 15, Funtouch 15 |
| Deposit | 512GB – Ksh 14,000; 256GB – Ksh 12,900 |
| Installments | 512GB – Ksh 320 Daily; 256GB – Ksh 295 |
Select options
This product has multiple variants. The options may be chosen on the product page
Tecno Spark 40 Pro+ (256GB/8GB; 50MP Dual Camera; 5200mAh)
| Display | 6.78 Inches, 1224 x 2720 Pixels |
| Camera | 50MP + AI Lens |
| Storage | 256GB/128GB |
| RAM | 16GB (8GB + 8GB Extended) |
| Battery | 5,200mAh, 45W Fast Charging |
| Software | Android 15, HiOS 15 |
Tecno Spark 40 Pro (128GB/8GB; 50MP Dual Camera; 5200mAh)
| Display | 6.78 Inches, 1224 x 2720 Pixels |
| Camera | 50MP + AI Lens |
| Storage | 128GB |
| RAM | 16GB (8GB + 8GB Extended) |
| Battery | 5,200mAh, 45W Fast Charging |
| Software | Android 15, HiOS 15 |
Tecno Spark 40 (256GB/8GB; 50MP Dual Camera; 5200mAh)
| Display | 6.67 Inches, 720 x 1600 Pixels |
| Camera | 50MP + AI Lens |
| Storage | 256GB / 128GB |
| RAM | 16GB (8GB + 8GB Extended) |
| Battery | 5,200mAh, 45W Fast Charging |
| Software | Android 15, HiOS 15 |
Oppo Reno 14F 5G (512GB/12GB; 50MP Triple Camera; 6000mAh)
| Display | 6.57 Inches, 1080 x 2372 Pixels |
| Processor | 2.2 GHz Octa-core |
| Camera | 50MP + 8MP + 2MP |
| Memory | 512GB Storage; 12GB RAM |
| Battery | 6000mAh, 45W Fast Charging |
| Software | Android 15, ColorOS 15 |
| Deposit | Ksh 12,400 |
| Installments | Ksh 285 Daily |
Oppo A5 Pro (256GB/8GB; 50MP Dual Camera; 5800mAh)
| Display | 6.67 Inches, 720 x 1604 Pixels |
| Processor | 2.1 GHz Octa-core |
| Camera | 50MP + 2MP |
| Memory | 256GB Storage, 8GB RAM |
| Battery | 5,800mAh, 45W Fast Charging |
| Software | Android 15, ColorOS 15 |
| Deposit | Ksh 6,600 |
| Installments | Ksh 155 Daily |
Load more products
Loading...
Showing 1–20 of 30 resultsSorted by latest
Android 15 builds on Android 14 with stronger security (e.g., Theft Detection Lock, Private Space), smarter AI tools, and better multitasking for foldables and tablets. It also adds privacy upgrades like partial screen recording and notification cooldown.