Android 16
Infinix GT50 Pro
| Display | 6.78 Inches, 1224 x 2720 Pixels |
| Camera | 50MP + 8MP |
| Storage | 256GB UFS3.1 |
| RAM | 24GB (12GB + 12GB Extended) |
| Battery | 6,500mAh, 45W Fast Charging |
| Software | Android 16, XOS 16 |
Vivo Y11d
| Display | 6.68 Inches, 720 x 1608 Pixels |
| Camera | 50MP + 0.08MP |
| Memory | 128GB eMMC 5.1 |
| RAM | 8GB (4GB + 4GB Extended) |
| Battery | 6,500mAh, 44W Fast Charging |
| Software | Android 16 |
Tecno POVA Curve 2 5G
| Display | 6.78 Inches, 1080 x 2364 Pixels |
| Camera | 50MP + 2MP |
| Storage | 256GB |
| RAM | 24GB (12GB + 12GB Extended) |
| Battery | 8,000mAh, 45W Fast Charging |
| Software | Android 16, HiOS 16 |
Tecno Camon 50 Ultra 5G
| Display | 6.78 Inches, 1208 x 2644 Pixels |
| Camera | 50MP + 50MP + 8MP |
| Storage | 512GB |
| RAM | 16GB (8GB + 8GB Extended) |
| Battery | 6,500mAh, 45W Fast Charging |
| Software | Android 16, HiOS 16 |
Infinix Hot 70 Pro 5G
| Display | 6.76 Inches, 1080 x 2344 Pixels |
| Camera | 50MP + Auxiliary Lens |
| Storage | 256GB |
| RAM | 16GB (8GB + 8GB Extended) |
| Battery | 6000mAh, 45W Fast Charging |
| Software | Android 16, XOS 16 |
Galaxy S25 Ultra
| Display | 6.8 inches, 1440 x 3088 Pixels |
| Camera | 200MP + 10MP + 50MP + 50MP |
| Storage | 256GB |
| RAM | 12GB |
| Battery | 5,000mAh, 45W Fast Charging |
| Software | Android 16; One UI 8 |
Oppo Reno 15 5G
| Display | 6.59 Inches, 2760 × 1256 Pixels |
| Camera | 50MP + 50MP + 8MP |
| Storage | 512GB UFS 3.1 |
| RAM | 24GB (12GB + 12GB Extended) |
| Battery | 6,500mAh, 80W Fast Charging |
| Software | Android 16, ColorOS 16.0 |
Oppo Reno 15F 5G
| Display | 6.57 Inches, 1080 x 2372 Pixels |
| Camera | 50MP + 8MP + 2MP |
| Storage | 512GB |
| RAM | 24GB (12GB + 12GB Extended) |
| Battery | 7,000mAh, 45W Fast Charging |
| Software | Android 15, ColorOS 16 |
Tecno Camon 50 Pro
| Display | 6.78 Inches, 1208 x 2644 Pixels |
| Camera | 50MP + 50MP + 8MP |
| Storage | 256GB |
| RAM | 16GB (8GB + 8GB Extended) |
| Battery | 6,150mAh, 45W Fast Charging |
| Software | Android 16, HiOS 16 |
Tecno Camon 50
| Display | 6.78 Inches, 1208 x 2644 Pixels |
| Camera | 50MP + 8MP |
| Storage | 256GB |
| RAM | 16GB (8GB + 8GB Extended) |
| Battery | 6,150mAh, 45W Fast Charging |
| Software | Android 16, HiOS 16 |
Galaxy S24 Ultra
| Display | 6.8 inches, 1440 x 3088 Pixels |
| Camera | 200MP + 50MP + 10MP + 12MP |
| Storage | 256GB |
| RAM | 12GB |
| Battery | 5,000mAh, 45W Fast Charging |
| Software | Android 16; One UI 8 |
Vivo Y31d
| Display | 6.75 Inches, 720 x 1570 Pixels |
| Camera | 50MP + 2MP |
| Memory | 256GB/128GB eMMC 5.1 |
| RAM | 12GB (6GB + 6GB Extended) |
| Battery | 7,200mAh, 44W Fast Charging |
| Software | Android 16, OriginOS 6 |
This product has multiple variants. The options may be chosen on the product page
Samsung A17
| Display | 6.7 Inches, 1080 x 2340 Pixels |
| Camera | 50MP + 5MP + 2MP |
| Storage | 128GB |
| RAM | 4GB/6GB |
| Battery | 5,000mAh, 25W Fast Charging |
| Software | Android 16, One UI 8.1 |
This product has multiple variants. The options may be chosen on the product page
Samsung A07
| Display | 6.7 Inches, 720 x 1600 Pixels |
| Camera | 50MP + 2MP |
| Storage | 128GB/64GB |
| RAM | 4GB |
| Battery | 5,000mAh, 25W Fast Charging |
| Software | Android 16, One UI 8.0 |
This product has multiple variants. The options may be chosen on the product page
Samsung A26 5G
| Display | 6.7 Inches, 1080 x 2340 Pixels |
| Camera | 50MP + 8MP + 2MP |
| Storage | 128GB/256GB |
| RAM | 6GB/8GB |
| Battery | 5,000mAh, 25W Fast Charging |
| Software | Android 16, One UI 8.1 |
This product has multiple variants. The options may be chosen on the product page
Showing all 15 resultsSorted by latest














































































































































